Current Deposit Rates
Rates Effective as of July 14, 2010
| Checking and Savings Accounts | |||
| Account Type | Minimum Balance** | Interest Rate | APY* |
| Royal 50 Checking | No Minimum | 0.16% | 0.16% |
| Select Checking | $3,500.00 - $9,999.99 | 0.25% | 0.25% |
| Select Checking | $10,000.00 and above | 0.55% | 0.55% |
| Statement Savings | No Minimum | 0.20% | 0.20% |
| Dream Builders Savings | $100.00 - $999.99 | 0.25% | 0.25% |
| Dream Builders Savings | $1,000.00 - $2,499.99 | 0.35% | 0.35% |
| Dream Builders Savings | $2,500 and above | 0.50% | 0.50% |
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
|||
| Investors Money Market Account | ||
| Minimum Balance** | Interest Rate | APY* |
| $0.00 - $4,999.99 | 0.20% | 0.20% |
| $5,000.00 - $24,999.99 | 0.45% | 0.45% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 and above | 0.75% | 0.75% |
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. You must deposit $5,000.00 to open this account. Fees may affect earnings on the accounts |
||
| Select Business Checking | ||
| Minimum Balance** | Interest Rate | APY* |
| $3,500.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 and above | 0.55% | 0.55% |
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
||
| Community Checking Plus Interest | ||
| Minimum Balance ** | Interest Rate | APY * |
| $1,000.00 | 0.16% | 0.16% |
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. Fees may affect earnings on the accounts |
||
| Business Money Market Savings Account | ||
| Minimum Balance ** | Interest Rate | APY * |
| $0.00 - $4,999.99 | 0.20% | 0.20% |
| $5,000.00 - $24,999.99 | 0.45% | 0.45% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 and above | 0.75% | 0.75% |
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. You must deposit $5,000.00 to open this account. Fees may affect earnings on the accounts. |
||
| Certificates of Deposit - Fixed Rate | |||
| Certificate Type | Minimum Balance ** | Interest Rate | APY * |
| 3 Month | $500.00 | .40% | .40% |
| 6 Month | $500.00 | .40% | .40% |
| 1 Year | $500.00 | .75% | .75% |
| 1 Year IRA | $100.00 | .75% | .75% |
| 2 Year | $500.00 | 1.05% | 1.05% |
| 2 Year IRA | $100.00 | 1.05% | 1.05% |
| 3 Year | $500.00 | 1.35% | 1.36% |
| 3 Year IRA | $100.00 | 1.35% | 1.36% |
| 3 1/2 Year Step-Up *** | $500.00 | 1.35% | 1.36% |
| 3 1/2 Year Step-Up IRA *** | $100.00 | 1.35% | 1.36% |
| 4 Year | $500.00 | 1.50% | 1.51% |
| 4 Year IRA | $100.00 | 1.50% | 1.51% |
| 5 Year | $500.00 | 2.00% | 2.02% |
| 5 Year IRA | $100.00 | 2.00% | 2.02% |
| Jumbo Certificates | $100,000.00 | Call Us for A Quote! | |
| *APY = Annual Percentage Yield **Must maintain minimum balance to obtain the disclosed annual percentage yield. ***At your discretion, you may change the interest rate on the account based on the number of "steps" indicated in the original agreement. A penalty will be imposed for early withdrawal. |
|||
| Certificates of Deposit - Variable Rate | |||
| Certificate Type | Minimum Balance ** | Interest Rate | APY * |
| We do not offer any variable rate CD's at this time. |
|||
| *APY = Annual Percentage Yield This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. **Must maintain minimum balance to obtain the disclosed annual percentage yield. A penalty will be imposed for early withdrawal. |
|||